# Leaker index

X accounts that break or amplify leaks we cover, and how those stories turned out.

Leaker coverage and outcomes

| Account | Beats | Followers | Covered | Confirmed | Corroborated | Unconfirmed | Debunked |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [@verge](https://leakly.com/leakers/verge/) | ai, tech, gaming | — | 3 | 2 | 1 | 0 | 0 |
| [@IGN](https://leakly.com/leakers/ign/) | gaming | — | 2 | 2 | 0 | 0 | 0 |
| [@MacRumors](https://leakly.com/leakers/macrumors/) | tech | — | 2 | 0 | 1 | 1 | 0 |
| [@Reuters](https://leakly.com/leakers/reuters/) | business, security | — | 2 | 1 | 1 | 0 | 0 |
| [@TechCrunch](https://leakly.com/leakers/techcrunch/) | security, ai | — | 2 | 1 | 1 | 0 | 0 |
| [@Androidheadline](https://leakly.com/leakers/androidheadline/) | tech | — | 1 | 1 | 0 | 0 | 0 |
| [@BleepinComputer](https://leakly.com/leakers/bleepincomputer/) | security | — | 1 | 0 | 1 | 0 | 0 |
| [@CNBC](https://leakly.com/leakers/cnbc/) | business | — | 1 | 0 | 0 | 0 | 1 |
| [@FortuneMagazine](https://leakly.com/leakers/fortunemagazine/) | ai | — | 1 | 1 | 0 | 0 | 0 |
| [@gematsu](https://leakly.com/leakers/gematsu/) | gaming | — | 1 | 0 | 0 | 1 | 0 |
| [@InsiderGamingIG](https://leakly.com/leakers/insidergamingig/) | gaming | — | 1 | 1 | 0 | 0 | 0 |
| [@pcgamer](https://leakly.com/leakers/pcgamer/) | gaming | — | 1 | 0 | 0 | 0 | 1 |
| [@VideoCardz](https://leakly.com/leakers/videocardz/) | tech | — | 1 | 1 | 0 | 0 | 0 |
| [@WSJ](https://leakly.com/leakers/wsj/) | business | — | 1 | 0 | 1 | 0 | 0 |
| [@FabrizioRomano](https://leakly.com/leakers/fabrizioromano/) | sports | 29,171,934 | 0 | 0 | 0 | 0 | 0 |
| [@unusual\_whales](https://leakly.com/leakers/unusual_whales/) | business, policy | 5,380,657 | 0 | 0 | 0 | 0 | 0 |
| [@MarioNawfal](https://leakly.com/leakers/marionawfal/) | wildcard | 3,979,338 | 0 | 0 | 0 | 0 | 0 |
| [@DiscussingFilm](https://leakly.com/leakers/discussingfilm/) | entertainment | 3,266,388 | 0 | 0 | 0 | 0 | 0 |
| [@KobeissiLetter](https://leakly.com/leakers/kobeissiletter/) | business | 2,735,888 | 0 | 0 | 0 | 0 | 0 |
| [@UniverseIce](https://leakly.com/leakers/universeice/) | tech | 598,767 | 0 | 0 | 0 | 0 | 0 |
| [@markgurman](https://leakly.com/leakers/markgurman/) | tech | 490,108 | 0 | 0 | 0 | 0 | 0 |
| [@vxunderground](https://leakly.com/leakers/vxunderground/) | security | 458,279 | 0 | 0 | 0 | 0 | 0 |
| [@H4ckmanac](https://leakly.com/leakers/h4ckmanac/) | security | 139,734 | 0 | 0 | 0 | 0 | 0 |
| [@OnLeaks](https://leakly.com/leakers/onleaks/) | tech | 133,898 | 0 | 0 | 0 | 0 | 0 |
| [@billbil\_kun](https://leakly.com/leakers/billbil_kun/) | gaming | 90,070 | 0 | 0 | 0 | 0 | 0 |
| [@testingcatalog](https://leakly.com/leakers/testingcatalog/) | ai | 83,975 | 0 | 0 | 0 | 0 | 0 |
| [@btibor91](https://leakly.com/leakers/btibor91/) | ai | 41,085 | 0 | 0 | 0 | 0 | 0 |

# Outlets

Publications cited as verified sources on Leakly stories, and how those stories turned out.

Outlet coverage and outcomes

| Outlet | Beats | Covered | Confirmed | Corroborated | Unconfirmed | Debunked |
| --- | --- | --- | --- | --- | --- | --- |
| The Verge | ai, business, gaming, tech, wildcard | 13 | 9 | 3 | 1 | 0 |
| TechCrunch | ai, business, security | 8 | 5 | 3 | 0 | 0 |
| IGN | gaming, wildcard | 4 | 3 | 0 | 1 | 0 |
| GamesRadar | gaming | 3 | 2 | 0 | 1 | 0 |
| MacRumors | tech | 3 | 0 | 2 | 1 | 0 |
| 9to5Mac | tech | 2 | 0 | 1 | 1 | 0 |
| Ars Technica | ai | 2 | 1 | 1 | 0 | 0 |
| CNBC | business | 2 | 1 | 0 | 0 | 1 |
| Engadget | ai, gaming | 2 | 2 | 0 | 0 | 0 |
| Google | security, tech | 2 | 2 | 0 | 0 | 0 |
| The Guardian | policy, security | 2 | 2 | 0 | 0 | 0 |
| ABC | security | 1 | 1 | 0 | 0 | 0 |
| Android Central | tech | 1 | 1 | 0 | 0 | 0 |
| Android Headlines | tech | 1 | 1 | 0 | 0 | 0 |
| AppleInsider | tech | 1 | 0 | 1 | 0 | 0 |
| BBC | policy | 1 | 1 | 0 | 0 | 0 |
| Business Insider | business | 1 | 1 | 0 | 0 | 0 |
| Cult of Mac | tech | 1 | 0 | 0 | 1 | 0 |
| Dexerto | gaming | 1 | 1 | 0 | 0 | 0 |
| Digital Trends | tech | 1 | 0 | 1 | 0 | 0 |
| EA | gaming | 1 | 1 | 0 | 0 | 0 |
| Economic Times | business | 1 | 0 | 1 | 0 | 0 |
| Eurogamer | gaming | 1 | 0 | 0 | 0 | 1 |
| Fortune | ai | 1 | 1 | 0 | 0 | 0 |
| Gamepressure | gaming | 1 | 1 | 0 | 0 | 0 |
| GameSpot | gaming | 1 | 1 | 0 | 0 | 0 |
| Insider Gaming | gaming | 1 | 1 | 0 | 0 | 0 |
| Konami | gaming | 1 | 1 | 0 | 0 | 0 |
| Kotaku | gaming | 1 | 1 | 0 | 0 | 0 |
| LEGO | wildcard | 1 | 1 | 0 | 0 | 0 |
| Malwarebytes | security | 1 | 1 | 0 | 0 | 0 |
| NBC News | business | 1 | 0 | 0 | 0 | 1 |
| Nintendo | gaming | 1 | 1 | 0 | 0 | 0 |
| NPR | business | 1 | 0 | 0 | 0 | 1 |
| NVIDIA | tech | 1 | 1 | 0 | 0 | 0 |
| OpenAI | ai | 1 | 1 | 0 | 0 | 0 |
| PC Gamer | gaming | 1 | 0 | 0 | 0 | 1 |
| Popverse | gaming | 1 | 1 | 0 | 0 | 0 |
| ScreenRant | gaming | 1 | 0 | 0 | 0 | 1 |
| SecurityWeek | security | 1 | 0 | 1 | 0 | 0 |
| TechSpot | business | 1 | 0 | 1 | 0 | 0 |
| The Hindu | business | 1 | 0 | 1 | 0 | 0 |
| The Register | security | 1 | 0 | 1 | 0 | 0 |
| Tom’s Guide | tech | 1 | 1 | 0 | 0 | 0 |
| VideoCardz | tech | 1 | 1 | 0 | 0 | 0 |
| Xbox | gaming | 1 | 1 | 0 | 0 | 0 |
